PRICE LIST & BROCHURE
All prices are + VAT @ 20%
Equipment is charged for one day which is 24 hours or can be extended by another day until on the 4th day the charge rolls over into the weekly price.
If equipment is ordered for a week then any additional days are charged at one fifth of the weekly rate, this price is indicated by the ADD. Day column.
Delivery prices are dependent upon your location, please ask for a quotation we are more than reasonable on cost.
Digger | Day | Week | Add. Day |
---|---|---|---|
Micro Digger | £75 | £250 | £50 |
Mini Digger | £75 | £250 | £50 |
3 Ton Digger | £125 | £350 | £70 |
5 Ton Digger | £150 | £450 | £90 |
8 Ton Digger | £200 | £650 | £130 |
13 Ton Digger | - | £750 | - |

Dumpers | Day | Week | Add. Day |
---|---|---|---|
Tracked Dumper | £75 | £200 | £40 |
1 Ton Hi Lift | £75 | £200 | £40 |
2 Ton Swivel Dumper | £100 | £250 | £50 |
3 Ton Dumper | £100 | £250 | £50 |
6 Ton Dumper | £125 | £350 | £70 |
9 Ton Dumper | £150 | £400 | £80 |

Diggers | Day | Week | Add. Day |
---|---|---|---|
Micro Digger Breaker | £75 | £200 | £40 |
Micro Digger Auger | £75 | £200 | £40 |
Micro Digger Tree Stump Planer | £75 | £200 | £40 |
Micro Digger Exhaust Filter (Element purchased for £220) | £75 | £200 | £40 |
Mini Digger Breaker | £75 | £200 | £40 |
Mini Digger Auger | £75 | £200 | £40 |
Mini Digger Tree Stump Planer | £75 | £200 | £40 |
Mini Digger Post Knocker | £75 | £200 | £40 |
Mini Digger Exhaust Filter (Element purchased for £220) | £75 | £200 | £40 |
3 Ton Digger Breaker | £100 | £250 | £50 |
3 Ton Digger Auger | £85 | £250 | £50 |
3 Ton Digger Stump Planer | £85 | £250 | £50 |
3 Ton Digger Post Knocker | £85 | £250 | £50 |
3 Ton Digger Exhaust Filter (Element purchased for £220) | £75 | £200 | £40 |
5 Ton Digger Breaker | £125 | £300 | £60 |
5 Ton Digger Exhaust Filter (Element purchased for £220) | £75 | £200 | £40 |
8 Ton Digger Breaker | £150 | £350 | £70 |
8 Ton Digger Pallet Forks | £75 | £150 | £30 |
Shutters (3, 5 & 8 Ton Diggers) | - | £50 | - |
Lighting Towers
Access | Week | Add. Day | |
---|---|---|---|
750KG LED Lighting Tower | £100 | £250 | £50 |



Rollers | Day | Week | Add. Day |
---|---|---|---|
Pedestrian Roller | £75 | £150 | £30 |
80 Roller | £75 | £200 | £40 |
120 Roller | £100 | £250 | £50 |
140 Roller | £150 | £350 | £75 |
Trench Roller | £150 | £350 | £75 |
SKIDSTEERS | Day | Week | Add. Day |
---|---|---|---|
S70 Skidsteer | £100 | £350 | £70 |
S450 Skidsteer | £150 | £450 | £90 |
Tine Grapple Bucket | £50 | £150 | £30 |
Grab Bucket | £75 | £250 | £30 |
Solid Wheels | £50 | £150 | £30 |
Breaker | £75 | £200 | £40 |
Access Equipment
Access | Week | Add. Day | |
---|---|---|---|
19ft Scissor Lift | £200 | £40 | |
Alloy Tower | £6 p/ft | ||
Alloy Tower | £6 p/ft | ||
24ft Ladders | £30 | £6 | |
36ft Ladders | £30 | £6 | |
Roof Ladders | £30 | £6 |
Compressors
Compressors | Day | Week | Add. Day |
---|---|---|---|
Single Tool Compressor | £75 | £150 | £30 |
Dual Tool Compressor | £75 | £200 | £40 |
Light Air Breaker | £25 | £50 | £10 |
Medium Air Breaker | £25 | £50 | £10 |
Heavy Duty Air Breaker | £30 | £60 | £12 |
Air Scabbler | £30 | £60 | £12 |
Extra Hoses | £2.50 | £5 | £1 |



Compaction
Compaction | Day | Week | Add. Day |
---|---|---|---|
12" Vibration Plate | £35 | £70 | £14 |
14" Vibration Plate | £35 | £70 | £14 |
16" Vibration Plate | £35 | £70 | £14 |
18" Vibration Plate | £40 | £80 | £16 |
Forward / Reverse Vibration Plate | £60 | £120 | £24 |

Breaking
Breaking | Day | Week | Add. Day |
---|---|---|---|
Hilti Drill / Breaker | £25 | 50 | £10 |
Hilti Light Breaker | £25 | £50 | £10 |
Hilti Medium Breaker | £25 | £50 | £10 |
Bosch Heavy Breaker | £30 | £60 | £12 |
Hydraulic Breaker Pack | £60 | £120 | £24 |
Petrol Breaker | £40 | £80 | £16 |


Sanding
Sanding | Day | Week | Add. Day |
---|---|---|---|
Palm Sander | £10 | £20 | £4 |
Orbital Sander | £10 | £20 | £4 |
DA Sander | £20 | £40 | £8 |
Belt Sander | £20 | £40 | £8 |
Floor Sander | £40 | £80 | £16 |
Von Arx FR2000 | £75 | £150 | £30 |

Generators
Generators | Day | Week | Add. Day |
---|---|---|---|
2.2KW Generator | £25 | 50 | £10 |
3.5KW Generator | £30 | £60 | £12 |
5.5KW Petrol Generator | £40 | £80 | £16 |
5.5KW Diesel Generator | £50 | £100 | £20 |
6KW Diesel Generator | £60 | £120 | £24 |
1KW Silent Generator | £35 | £70 | £14 |
3KW Silent Generator | £45 | £90 | £18 |

Cleaning
Cleaning | Day | Week | Add. Day |
---|---|---|---|
110v Hoover | £10 | £20 | £4 |
240v Hoover | £10 | £20 | £4 |
Wet Vacuum | £15 | £30 | £6 |
Carpet Cleaner | £20 | £40 | £8 |
Industrial Hoover | £75 | £150 | £30 |
Steamer | £15 | £30 | £6 |
Small Electric Pressure Washer | £10 | £20 | £4 |
Petrol Pressure Washer | £40 | £80 | £16 |
Pallet Trucks
Trucks | Day | Week | Add. Day |
---|---|---|---|
Pallet Truck | £30 | £60 | £12 |
All Terrain Pallet Truck | £60 | £120 | £22 |



Cutting
Cutting | Day | Week | Add. Day |
---|---|---|---|
12" Cutt Off Saw | £30 | £60 | £12 |
14" Cutt Off Saw | £30 | £60 | £12 |
14" Floor Saw | £50 | £100 | £20 |
18" Floor Saw | £60 | £120 | £24 |
Circular Saw | £15 | £30 | £6 |
Cordless Circular Saw | £20 | £40 | £8 |
Reciprocating Saw | £15 | £30 | £6 |
Jigsaw | £10 | £20 | £4 |
Cordless Jigsaw | £15 | £30 | £6 |
Aligator Saw | £25 | £50 | £10 |
Chop Saw | £20 | £40 | £8 |
Mitre Saw | £25 | £50 | £10 |
Cordless Multi Cutter | £15 | £30 | £6 |
Block Splitter | £25 | £50 | £10 |



Garden Equipment
Garden | Day | Week | Add. Day |
---|---|---|---|
Electric Hedge Trimmer | £10 | £20 | £4 |
Petrol Hedge Trimmer | £20 | £40 | £8 |
Long Handled Hedge Trimmer | £35 | £70 | £14 |
Air Blower | £15 | £30 | £6 |
Small Lawn Mower | £20 | £40 | £8 |
Large Lawn Mower | £30 | £60 | £12 |
Rotavator/Cultivator | £60 | £120 | £24 |
Turf Cutter | £60 | £120 | £16 |
Garden Roller | £10 | £20 | £4 |
Strimmer | £30 | £60 | £12 |
Brush Cutter | £30 | £60 | £12 |
Post Rammer | £15 | £30 | £6 |



Misc Equipment
Misc | Day | Week | Add. Day |
---|---|---|---|
Electric Mixer | £25 | £15 | £5 |
Petrol Mixer | £25 | £15 | £5 |
Trestles | £3.5 | 0.70 | |
Scaffolding Boards | £2.50 | £0.50 | |
3m Staging Board | £25 | £5 | |
6m Staging Boards | £35 | £7 | |
HERAS Fence Panels | £6 | £1.20 | |
Plastic Barriers | £4 | £0.80 | |
Carpet Knee Kicker | £10 | £20 | £4 |
Engine Hoist | £30 | £60 | £12 |
10ft Material Lift (SLA10) | £75 | £150 | £30 |
Wall Paper Stripper | £15 | £30 | £6 |
Wheel Barrow | £15 | £3 | |
Post Rammer | £15 | £30 | £6 |



HEATING
Heating | Day | Week | Add. Day |
---|---|---|---|
Cabinet Heater | £10 | £20 | £4 |
Small Gas Blower | £30 | £60 | £12 |
Medium Gas Blower | £35 | £70 | £14 |
Large Gas Blower | £40 | £80 | £16 |
Infra Red Rad Heater | £30 | £60 | £12 |

Pumps
Pumps | Day | Week | Add. Day | |
---|---|---|---|---|
2" Sub Pump | £25 | £50 | £10 | |
2" Diaphragm Pump | £40 | £80 | £16 | |
2" Petrol | £40 | £80 | £16 | |
4" Petrol Pump | £75 | £150 | £30 |

Drills
Drills | Day | Week | Add. Day |
---|---|---|---|
Plaster Mixer Drill | £25 | £50 | £5 |
SDS Drill | £20 | £40 | £4 |
SDS Max Drill | £25 | £50 | £5 |
Core Drill | £40 | £80 | £16 |
Mag Drill | £40 | £80 | £16 |
Tek Gun | £20 | £40 | £4 |
Collated Tek Gun | £35 | £70 | £14 |
SDS Cordless Drill | £35 | £70 | £14 |
Cordless Drill | £20 | £10 | £2 |


DEHUMDIFIERS
Dehumdifiers | Day | Week | Add. Day | |
---|---|---|---|---|
Small Dehumidifier | £35 | £70 | £14 | |
Large Dehumidifier | £70 | £140 | £20 | |
36" Air Moving Fan | £30 | £60 | £12 |


Hiring from us is as easy as 1-2-3!
Booking a machine has never been easier, we pride ourselves on making hiring Mini Diggers, Dumpers and Rollers in the UK as easy and as quick as possible.
If you need help or would like to book a hire call 01543 672 730 now to speak to our team.
WE HIRE TO EVERYONE - General Public, Companies, Local Authorities. No Account Required, No Deposit Needed.
To book can take as little time as 5 minutes!